Toyota Land Cruiser automatic transmission markings

| Automatic transmission model | Marking code | Years of manufacture |
|—|—|—|
| A442F | A442F | 1999–2007 |
| A750F | A750F | 2008–2015 |
| A960E | A960E | 2016–present V. |
| U661F | U661F | 2016–present V. (diesel models) |
| UA80E | UA80E | 2018–present V. (10-speed) |
| UG80E | UG80E | 2022–present V. (8-speed) |

Determining the year of manufacture of an automatic transmission by marking code:

* The first digit indicates the generation of automatic transmission.
* The second digit indicates the type of automatic transmission.
* The third digit indicates the year of manufacture.

For example:

* A750F: A (third generation) + 7 (with 7 gears) + 5 (2015)
* A960E: A (third generation) + 9 (with 9 gears) + 6 (2016)

Leave a Reply