General technical characteristics of Toyota Corolla with automatic transmission

| Characteristics | Meaning |
|—|—|
| Model | Corolla |
| Body | Sedan/Hatchback |
| Transmission type | 6-speed automatic transmission (AT) |
| Drive | Front/Full (on some trims) |
| Number of seats | 5 |
| Length | 4630-4651 mm |
| Width | 1780-1802 mm |
| Height | 1435-1485 mm |
| Wheelbase | 2700 mm |
| Curb weight | 1255-1450 kg |

Engine Specifications

| Characteristics | Meaning |
|—|—|
| Engine capacity | 1.8 l (petrol) |
| Power | 140 hp |
| Torque | 173 Nm |
| Location | In-line, transverse |
| Number of cylinders | 4 |
| Number of valves | 16 |

Transmission

| Characteristics | Meaning |
|—|—|
| Transmission type | 6-speed automatic transmission |
| Drive | Front/Full (on some trims) |

Suspension

| Characteristics | Meaning |
|—|—|
| Front | Independent, MacPherson struts |
| Back | Semi-independent torsion beam |

Brakes

| Characteristics | Meaning |
|—|—|
| Front | Disc, ventilated |
| Rear | Disk |

Wheels and tires

| Characteristics | Meaning |
|—|—|
| Disc size | 15-18 inches |
| Tire size | 195/65 R15 – 225/45 R18 |

Fuel consumption

| Characteristics | Value (l/100 km) |
|—|—|
| Urban cycle | 8.7-9.7 |
| Country cycle | 5.6-6.5 |
| Mixed cycle | 6.9-7.9 |

Environmental characteristics

| Characteristics | Meaning |
|—|—|
| Environmental standard | Euro 5 |
| CO2 emission level | 133-183 g/km |

Leave a Reply