Automatic transmission model| Number of gears | Maximum Torque (Nm) | Drive type | Fuel consumption (l/100 km)
—|—|—|—|—|
722.6 | 5 | 580 | RZ | 12.4
722.9 | 7 | 700 | PP | 11.8
725.0 | 5 | 350 | RZ | 10.2
725.4 | 4 | 500 | RZ | 9.9
726.5 | 6 | 600 | PP | 11.2
728.0 | 8 | 700 | PP | 10.6
729.0 | 9 | 900 | PP | 9.8
7G-TRONIC PLUS | 7 | 700 | PP | 10.4
9G-TRONIC | 9 | 950 | PP | 9.6
EQ Power | 1 | 700 | PP | 8.9
Explanation of symbols:
* RZ — rear wheel drive
* PP — all-wheel drive