Automatic transmission solenoids resistance Honda CR-V RD1
| Solenoid | Resistance (Ohm) |
|—|—|
| Line pressure | 10.7-14.5 |
| Switching 1-2 | 4.3-6.0 |
| Switching 2-3 | 3.7-5.2 |
| Switching 3-4 | 2.8-4.2 |
| Torque converter lockup | 1.6-2.7 |
| Line Pressure (Green) | 17.2-24.7 |
| Switching 1-2 | 9.5-13.6 |
| Switching 2-3 | 6.9-9.3 |
| Switching 3-4 | 6.4-8.7 |
| Torque converter lockup | 6.9-9.3 |
Note:
* Resistance measurements must be carried out at an ambient temperature of 20°C.
*Resistance may vary slightly depending on solenoid manufacturer.
* Before checking resistance, disconnect the battery.