Replacement of electrical components
| Component | Cost (RUB) |
|—|—|
| Battery | 3,000 — 6,000 |
| Starter | 4,000 — 8,000 |
| Generator | 5,000 — 10,000 |
| Headlights (per one) | 1,000 — 2,500 |
| Tail lights (per one) | 500 — 1,500 |
| Window lifters (per one) | 2,000 — 4,000 |
| Windshield washer motor | 1,000 — 2,000 |
| Ignition switch | 2,500 — 5,000 |
Electrical diagnostics and repair
| Service | Cost (RUB) |
|—|—|
| Electrical diagnostics | 1,000 — 2,000 |
| Wiring repair (per 1 meter) | 500 — 1,000 |
| Short circuit elimination | 2,000 — 4,000 |
| Flashing the electronic control unit (ECU) | 3,000 — 6,000 |
Installation of additional equipment
| Equipment | Cost (RUB) |
|—|—|
| Alarm | 5,000 — 10,000 |
| Immobilizer | 3,000 — 6,000 |
| Parking sensors | 3,000 — 5,000 |
| Rear view camera | 2,000 — 4,000 |
| Multimedia system | 5,000 — 15,000 |
Prices shown are approximate and may vary depending on vehicle make and model, materials used and service center rates.