Designations in car electrical circuits

Schematic elements

| Designation | Title |
|—|—|
| + | Positive pole |
| – | Negative pole |
| ~ | Alternating current |
| I | Movement of current |
| ? | Grounding |
| L | Inductance |
| C | Capacity |
| D | Diode |
| R | Resistor |
| ??Q | Transistor |
| IC | Integrated circuit |
| P | Fuse |
| S | Switch |
| J | Connector |
| A | Lamp |

Wire types

| Color | Destination |
|—|—|
| Red | Positive (+) |
| Black | Negative (-) |
| Blue | Control signal |
| Green | Grounding |
| Yellow | Turn signal |
| Brown | Stop light |

Designations in wire markings

| Letter | Wire type |
|—|—|
| A | Power wire |
| B | Data wire |
| F | Wire for CAN bus |
| G | Wire for LIN bus |
| I | Wire for ignition system |
| J | Wire for fuel injection system |
| K | Wire for ABS system |
| L | Wire for lighting |
| M | Wire for engine control system |
| N | Neutralization wire |

Numbers in wire markings

| Number | Destination |
|—|—|
| 0 | Earth |
| 1-9 | Paired wire numbers |
| 10-99 | Connector number (first number) + contact number (second number) |
| 100-199 | Internal wires |

Example of wire marking:

“`
BA61
“`

It means:

*B: Data wire
* A6: Paired wire number 6
*1: Connector number

Leave a Reply