Hyundai Elantra automatic transmission characteristics

| Year | Gearbox type | Number of gears | Shift range |
|—|—|—|—|
| 2023 | 8-speed Dual Clutch Transmission (DCT) | 8 | 0-8 |
| 2022 | 8-speed Dual Clutch Transmission (DCT) | 8 | 0-8 |
| 2021 | 8-speed Dual Clutch Transmission (DCT) | 8 | 0-8 |
| 2020 | Continuously Variable Transmission (CVT) | – | – |
| 2019 | 6-speed automatic transmission | 6 | 0-6 |
| 2018 | 6-speed automatic transmission | 6 | 0-6 |
| 2017 | 6-speed automatic transmission | 6 | 0-6 |
| 2016 | 6-speed automatic transmission | 6 | 0-6 |
| 2015 | 6-speed automatic transmission | 6 | 0-6 |
| 2014 | 6-speed automatic transmission | 6 | 0-6 |

Features and advantages of Hyundai Elantra automatic transmission:

8-speed dual clutch transmission (DCT):

*High fuel efficiency thanks to wide range of gear ratios
* Fast and smooth gear shifting for optimal performance
*Sport mode for a more responsive driving experience

Continuously Variable Transmission (CVT):

* Constantly variable gear ratio for maximum fuel efficiency
* Smooth acceleration and ride comfort

6-speed automatic transmission:

* Reliable and proven transmission with smooth gear shifting
* Wide range of gear ratios for optimal performance

Leave a Reply