Automatic transmission protocol 2 Summary table EMU-EMU

| Emergency mode | Code | Possible reasons |
|—|—|—|
| Small slip | E1 | Friction disc damage |
| | E2 | Clutch piston damage |
| | E3 | Torque converter malfunction |
| Large slip | E4 | Torque converter slippage |
| | E5 | Clutch housing damage |
| | E6 | System contamination |
| Torque converter lock-up mode | E7 | Torque converter lock-up malfunction |
| | E8 | Engine speed sensor malfunction |
| Pressure Control Mode | E9 | Transmission pressure sensor malfunction |
| | E10 | Pressure control valve malfunction |
| Clutch mode | E11 | Shift position limit switch malfunction |
| | E12 | Throttle position sensor malfunction |
| Single | E13 | Damage to the input shaft speed sensor |
| | E14 | Damage to the output shaft speed sensor |
| Combined | E15 | Damage to oil temperature sensor |
| | E16 | Line pressure sensor damaged |
| Unauthorized | E17 | Transmission ECU power supply circuit open |
| | E18 | Electrical wiring short circuit |

Leave a Reply