Audi automatic transmission specifications
| Automatic transmission model | Number of gears | Management | Maximum Torque (Nm) | Compatible Audi models |
|—|—|—|—|—|
| 01J | 5 | Hydraulic | 320 | A3, A4, A6, TT |
| 01P | 4 | Hydraulic | 320 | A3, A4, A6, TT |
| 01N | 6 | Hydraulic | 400 | A4, A6, A8, Q7 |
| 09D | 6 | Hydraulic | 450 | A4, A6, A8, Q7 |
| DL501 | 7 | Dual Clutch | 500 | A3, A4, Q2, TT |
| DL382 | 7 | Dual Clutch | 600 | A6, A7, A8, Q5, Q7 |
| DL381 | 8 | Dual Clutch | 750 | RS 3, RS 4, RS 5, RS 6, RS 7 |
| ZF 8HP | 8 | Hydraulic | 1000 | A4, A5, A6, A7, A8, Q5, Q7, Q8 |
| ZF 9HP | 9 | Hydraulic | 1200 | A8, Q7, Q8 |
| ZF 10HP | 10 | Hydraulic | 1400 | A8, Q7, Q8, S8 |
Notes:
* These technical specifications may vary depending on the year of manufacture and the specific Audi vehicle model.
* Some models have several automatic transmission options with different numbers of gears and maximum torque.
*DL501 and DL382 are dual clutch transmissions that use two separate clutches instead of a traditional torque converter.
* ZF 8HP, 9HP and 10HP are automatic transmissions developed by the German company ZF Friedrichshafen AG.