Toyota automatic transmission solenoids pinout
4-speed automatic transmission (A43D)
| Solenoid | Wire | Color | Function |
|—|—|—|—|
| S1 | 1 | Green | Prohibition of engaging 1st gear |
| S2 | 2 | Red/White | Engaging 3rd gear |
| TCC (torque converter lock-up) | 3 | Green/Black | Torque converter lockup |
| S3 | 4 | White | Shifting to 3rd gear |
5-speed automatic transmission (A540E/A541E)
| Solenoid | Wire | Color | Function |
|—|—|—|—|
| S1 | 1 | Blue | Prohibition of engaging 2nd gear |
| S2 | 2 | Green or Blue/Black | Prohibition of engaging 3rd gear |
| S3 | 3 | Orange or White/Black | Prohibition of engaging 4th gear |
| TCC | 12 | Green/Black | Torque converter lockup |
| Shift | 13 | White/Red | Shifting to 3rd gear |
6-speed automatic transmission (A650E/A651E)
| Solenoid | Wire | Color | Function |
|—|—|—|—|
| S1 | 1 | Blue | Prohibition of engaging 3rd gear |
| S2 | 2 | Green or Blue/Black | Prohibition of engaging 4th gear |
| S3 | 3 | Orange or White/Black | Prohibition of engaging 5th gear |
| TCC | 4 | Green/Black | Torque converter lockup |
| Shift | 5 | White/Red | Shifting to 4th gear |
Note: Pinout may vary depending on the specific year or model of Toyota. Always check your specific vehicle’s wiring diagram before connecting solenoids.