Toyota Camry automatic transmission gear ratios

Automatic transmission model | 1st | 2nd | 3rd | 4th | 5th | 6th | 8th
—|—|—|—|—|—|—|—|
U140E (4-speed) | 3,904 | 2,347 | 1,518 | 1,000 | – | – | –
U151E (5-speed) | 3,361 | 2,097 | 1,454 | 1,000 | 0.750 | – | –
U660E (6-speed) | 3,300 | 1,941 | 1,339 | 1,000 | 0.727 | 0.636 | –
UA60E (6-speed) | 4,564 | 2.625 | 1.677 | 1,000 | 0.725 | 0.588 | –
8AR-F (8-speed) | 4,714 | 2,897 | 1,840 | 1.273 | 0.892 | 0.716 | 0.582

Leave a Reply