Electrical diagram of Hyundai automatic transmission

Note: The location and color of the wires may vary depending on the specific model and year of the vehicle.

1. Automatic transmission panel connector (16 contacts)

| Contact | Signal | Color |
|—|—|—|
| 1 | Cruise control (off) | Blue/Yellow |
| 2 | Automatic transmission emergency mode | Red/blue |
| 3 | Neutral control | Blue/White |
| 4 | Parking position | Yellow/Green |
| 5 | Neutral position | Green/Blue |
| 6 | Reverse position | Brown/red |
| 7 | Drive position | Blue/Yellow |
| 8 | Reverse position 2 | Brown/yellow |
| 9 | Drive position 2 | Blue/Green |
| 10 | Shaft position sensor (A) | White/blue |
| 11 | Shaft position sensor (B) | White/red |
| 12 | Transmission Fluid Pressure Sensor | Brown/Green |
| 13 | Transmission Fluid Temperature Sensor | Black/Red |
| 14 | Transmission Speed ​​Sensor (A) | White/yellow |
| 15 | Transmission Speed ​​Sensor (B) | White/Green |
| 16 | Mass | Black |

2. Automatic transmission connector (10 contacts)

| Contact | Signal | Color |
|—|—|—|
| 1 | Cruise control (on) | Blue/Yellow |
| 2 | Sun (emergency mode) | Red/blue |
| 3 | Neutral control | Blue/White |
| 4 | Mass | Black |
| 5 | Power relay | Red/Black |
| 6 | Parking position 2 | Yellow/Green |
| 7 | Reverse position 2 | Brown/red |
| 8 | Drive position 2 | Blue/Yellow |
| 9 | Reverse position | Brown/yellow |
| 10 | Drive position | Blue/Green |

3. Sensor connector (9 pins)

| Contact | Signal | Color |
|—|—|—|
| 1 | Input Shaft Speed ​​Sensor | Green/Yellow |
| 2 | Mass | Black |
| 3 | Output Shaft Speed ​​Sensor | Green/Blue |
| 4 | Transmission Fluid Pressure Sensor | Brown/Green |
| 5 | Transmission Fluid Temperature Sensor | Black/Red |
| 6 | Shift Position Sensor (Neutral, Park) | Green |
| 7 | Shift Lever Position Sensor (Drive, Reverse) | Blue |
| 8 | Shift Lever Position Sensor (Manual Mode) | White/blue |
| 9 | Shift Position Sensor (Sport Mode) | White/red |

4. Control connector (18 pins)

| Contact | Signal | Color |
|—|—|—|
| 1 | Mass | Black |
| 2 | Sun | Red/blue |
| 3 | Line pressure | Light green/yellow |
| 4 | Moon | Green/Yellow |
| 5 | Throttle Position Sensor | Black/Yellow |
| 6 | Power (12V) | Red/White |
| 7 | Cruise control signal | Blue/Yellow |
| 8 | Power (12V) | Red/Black |
| 9 | Shift Solenoid 1 | Brown/blue |
| 10 | Shift Solenoid 2 | Blue/Red |
| 11 | Shift Solenoid 3 | Yellow/Green |
| 12 | Shift Solenoid 4 | Brown/Green |
| 13 | Torque converter lock-up solenoid | Green/Blue |
| 14 | Voltage relay | Black/Red |
| 15 | Mass | Black |
| 16 | RPM signal | Green/White |
| 17 | Mass | Black |
| 18 | Automatic transmission control unit | Brown |

Leave a Reply