Subaru automatic transmission compatibility table

| Automatic transmission model | Automatic transmission code | Subaru car models | Years of manufacture |
|—|—|—|—|
| 4EAT | TY754VV1AA | Legacy Outback, Forester, Impreza (automatic) | 1998-2004 |
| 5EAT | TZ1A4ZGYWAA | Legacy, Outback, Forester, Impreza (GT, WRX, STi) | 2005-2008 |
| 5EAT | TR580 | Tribeca | 2006-2007 |
| 5EAT | TZ1A4Z4BBWAA | Legacy, Outback, Forester, Impreza (not GT, WRX, STi) | 2009-2013 |
| 6EAT | TR690 | Legacy, Outback, Forester, Impreza (GT, WRX, STi) | 2009-2014 |
| 6EAT | TR680 | Legacy, Outback, Forester, Impreza (not GT, WRX, STi) | 2015+ |
| Lineartronic | CVT | Legacy, Outback, Forester, Impreza, WRX | 2010+ |
| Sport Lineartronic | CVT | WRX STI | 2015+ |

Notes:

* Automatic transmission codes may vary depending on the engine model and configuration.
* Lineartronic transmission – continuously variable transmission (CVT).
* Compatibility may also vary depending on specific sub-models or limited editions.
* It is always recommended to check with your Subaru dealer for exact compatibility with your specific vehicle.

Leave a Reply